Producenci
Rower miejski/commuter KONA DEW DL green M/18"
Cena regularna:
3 599,00 zł
towar niedostępny
dodaj do przechowalni
Opis
SPECS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Project Two Aluminum Disc |
| Crankarms | Samox |
| Chainrings | 38t |
| B/B | Prowheel 68mm |
| Pedals | Kona JS2 |
| Chain | KMC Xglide |
| Cassette | Shimano LG300 11-48t 10spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Cues |
| Shifters | Shimano Cues |
| Brake Calipers | Shimano MT200 Hydraulic |
| Front Brake Rotor | Shimano RT26 160mm |
| Rear Brake Rotor | Shimano RT26 160mm |
| Brake Levers | Shimano MT200 Hydraulic |
| Headset | Feimin FP-H863 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Commuter |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona Commuter |
| Front Hub | Joytech 100x9mm |
| Rear Hub | Joytech 135x10mm |
| Spokes | Stainless Black 14g |
| Rims | Double Wall alloy |
| Front Tire | WTB Horizon Comp w/ Puncture Protection 650x47c |
| Rear Tire | WTB Horizon Comp w/ Puncture Protection 650x47c |
| Paint Color | Gloss Jade w/ Storm Blue Decals |
| Extras | Fenders w/ Mudflaps & Kickstand |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 420 | 470 | 520 | 580 |
| 2 | TT Length | 550 | 597 | 636 | 686 |
| 3 | Reach | 398 | 423 | 439 | 465 |
| 4 | Stack | 569 | 607 | 644 | 682 |
| 5 | Standover | 687 | 722 | 757 | 798 |
| 6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT Length | 135 | 175 | 215 | 255 |
| 8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS Length | 450 | 450 | 450 | 450 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 272 | 272 | 272 | 272 |
| 12 | Wheelbase | 1077 | 1116 | 1146 | 1185 |
| 13 | Front Center | 636 | 675 | 705 | 744 |
| 14 | Fork Length | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |
