Producenci
Rower gravel KONA ROVE AL/DL black 56cm
Cena regularna:
4 999,00 zł
towar niedostępny
dodaj do przechowalni
Opis
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Aluminum Disc |
| CRANKARMS | Shimano Sora |
| CHAINRINGS | 34/50t |
| B/B | Shimano |
| PEDALS | n/a |
| CHAIN | KMC X9 |
| CASSETTE | Shimano Sora 11-34t 9spd |
| CHAINGUIDE | n/a |
| F/D | Shimano Sora |
| R/D | Shimano Sora |
| SHIFTERS | Shimano Sora |
| BRAKE CALIPERS | Tektro MD-C605C Mechanical |
| FRONT BRAKE ROTOR | Tektro TR160 160mm |
| REAR BRAKE ROTOR | Tektro TR160 160mm |
| BRAKE LEVERS | Tektro MD-C605C Mechanical |
| HEADSET | Feimin FP-H863 |
| HANDLEBAR | Kona Road |
| STEM | Kona Road |
| SEATPOST | Kona Thumb w/Offset 27.2mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Cork Tape |
| SADDLE | Kona Road |
| FRONT HUB | Formula 100x9mm |
| REAR HUB | Formula 135x10mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i23 TCS 2.0 |
| FRONT TIRE | Maxxis Rambler 700x40c |
| REAR TIRE | Maxxis Rambler 700x40c |
| PAINT COLOR | Satin Metallic Black w/ Gloss Bone Decals |
GEOMETRY mm
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | STL | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TTL | 516 | 531 | 549 | 563 | 578 | 599 |
| 3 | REACH | 373 | 378 | 385 | 388 | 392 | 400 |
| 4 | STACK | 532 | 551 | 570 | 589 | 608 | 632 |
| 5 | SO | 746 | 765 | 785 | 805 | 825 | 845 |
| 6 | HTA | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HTL | 90 | 110 | 130 | 150 | 170 | 195 |
| 8 | STA | 74.0 | 74.0 | 72.0 | 72.0 | 70.0 | 70.0 |
| 9 | CSL | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BBD | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BBH | 281 | 281 | 283 | 283 | 285 | 285 |
| 12 | WB | 1012 | 1023 | 1033 | 1043 | 1049 | 1065 |
| 13 | FC | 588 | 599 | 608 | 618 | 623 | 639 |
| 14 | FL | 411 | 411 | 411 | 411 | 411 | 411 |
| 15 | OF | 45 | 45 | 45 | 45 | 45 | 45 |
