Producenci
Rower elektryczny KONA REMOTE 160 black L/19"
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
| FRAME MATERIAL | Kona 6061 Aluminum Butted 160mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | RockShox Deluxe Select + Trunnion |
| FORK | RockShox 35 Gold RL DebonAir 160mm Tapered 110 Spacing |
| CRANKARMS | Shimano E8000 |
| CHAINRINGS | 34t |
| B/B | n/a |
| PEDALS | n/a |
| CHAIN | KMC X10 |
| CASSETTE | Microshift Advent X 11-48t 10spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Microshift Advent X |
| SHIFTERS | Microshift Advent X |
| BRAKE CALIPERS | TRP Slate EVO |
| FRONT BRAKE ROTOR | TRP R203S01E 203mm |
| REAR BRAKE ROTOR | TRP R203S01E 203mm |
| BRAKE LEVERS | TRP Slate EVO |
| HEADSET | FSA No.57E |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | TranzX Dropper Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 110x15mm |
| REAR HUB | Formula 157x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i30 TCS 2.0 |
| FRONT TIRE | Maxxis Minion DHF EXO+ TR 3C 29x2.5" WT |
| REAR TIRE | Maxxis Minion DHR II EXO+ TR 3C 29x2.5" WT |
| DRIVE UNIT | Shimano E7000 |
| BATTERY | Shimano 504Wh |
| DISPLAY | Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| PAINT COLOR | Gloss Metallic Black w/ Furnace Fade & Purple Decals |
GEOMETRY mm
| SIZE | S | M | L | XL | |
| 1 | STL | 385 | 410 | 450 | 485 |
| 2 | TTL | 579 | 606 | 635 | 674 |
| 3 | REACH | 425 | 450 | 475 | 510 |
| 4 | STACK | 615 | 620 | 629 | 638 |
| 5 | SO | 743 | 759 | 755 | 770 |
| 6 | HTA | 65.0 | 65.0 | 65.0 | 65.0 |
| 7 | HTL | 115 | 120 | 130 | 140 |
| 8 | STA | 75.9 | 75.9 | 75.7 | 75.6 |
| 9 | CSL | 435 | 435 | 435 | 435 |
| 10 | BBD | 15 | 15 | 15 | 15 |
| 11 | BBH | 345 | 345 | 345 | 345 |
| 12 | WB | 1196 | 1223 | 1252 | 1291 |
| 13 | FC | 761 | 788 | 818 | 857 |
| 14 | FL | 571 | 571 | 571 | 571 |
| 15 | OF | 51 | 51 | 51 | 51 |
