Producenci
Rower elektryczny KONA REMOTE 160 DL black S/15"
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
| FRAME MATERIAL | Kona 6061 Aluminum Butted 160mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | RockShox Super Deluxe Select |
| FORK | RockShox Zeb Select + Charger RC 2.1 DebonAir 160mm Tapered 110 Spacing |
| CRANKARMS | Shimano Deore XT |
| CHAINRINGS | 34t X-Sync Eagle |
| B/B | n/a |
| PEDALS | n/a |
| CHAIN | SRAM GX-Eagle |
| CASSETTE | SRAM GX-Eagle 10-52t 12spd |
| CHAINGUIDE | OneUp Steps |
| F/D | n/a |
| R/D | SRAM GX |
| SHIFTERS | SRAM GX Single Click |
| BRAKE CALIPERS | SRAM Code R |
| FRONT BRAKE ROTOR | SRAM Centerline 220mm |
| REAR BRAKE ROTOR | SRAM Centerline 200mm |
| BRAKE LEVERS | SRAM Code R |
| HEADSET | FSA No.57E |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 110x15mm |
| REAR HUB | Formula 148x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB HTZ i30 TCS 2.0 |
| FRONT TIRE | Maxxis Assegai DD TR 3C 29x2.5" WT |
| REAR TIRE | Maxxis Minion DHR II DD TR 3C 29x2.4" WT |
| DRIVE UNIT | Shimano EP800 20MPH |
| BATTERY | Darfon 612Wh |
| DISPLAY | Shimano SC-EM800 Display |
| CHARGER | Darfon Smart 4A |
| BATTERY LOCK | n/a |
| PAINT COLOR | Matte Lead Powder w/ Gloss Black Decals |
GEOMETRY mm
| SIZE | S | M | L | XL | |
| 1 | STL | 380 | 380 | 420 | 450 |
| 2 | TTL | 576 | 601 | 630 | 669 |
| 3 | REACH | 430 | 455 | 480 | 515 |
| 4 | STACK | 630 | 630 | 640 | 650 |
| 5 | SO | 760 | 760 | 765 | 770 |
| 6 | HTA | 64.5 | 64.5 | 64.5 | 64.5 |
| 7 | HTL | 112 | 112 | 123 | 135 |
| 8 | STA | 77 | 77 | 76.8 | 76.7 |
| 9 | CSL | 440 | 440 | 440 | 440 |
| 10 | BBD | 25 | 25 | 25 | 25 |
| 11 | BBH | 350 | 350 | 350 | 350 |
| 12 | WB | 1207 | 1232 | 1261 | 1301 |
| 13 | FC | 768 | 793 | 823 | 862 |
| 14 | FL | 576 | 576 | 576 | 576 |
| 15 | OF | 44 | 44 | 44 | 44 |
