Producenci
Rower gravel KONA SUTRA LTD white GRX 1x12 54cm
Cena regularna:
11 299,00 zł
towar niedostępny
dodaj do przechowalni
Opis
| FRAME MATERIAL | Kona Cromoly Butted |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Cromoly Disc Touring Fork |
| CRANKARMS | Shimano Deore |
| CHAINRINGS | 34t Deore |
| B/B | Shimano Deore 73mm |
| PEDALS | n/a |
| CHAIN | Shimano Deore |
| CASSETTE | Shimano Deore 10-51t 12spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano GRX 12spd |
| SHIFTERS | Shimano GRX 1x |
| BRAKE CALIPERS | Shimano GRX |
| FRONT BRAKE ROTOR | Shimano 180mm |
| REAR BRAKE ROTOR | Shimano 180mm |
| BRAKE LEVERS | Shimano |
| HEADSET | FSA No.1/No.10 |
| HANDLEBAR | Kona Road |
| STEM | Kona Road Deluxe |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Cork Tape |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 100x12mm |
| REAR HUB | Formula 142x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB KOM Team i27 TCS 2.0 |
| FRONT TIRE | Maxxis Rekon Race EXO TR 29x2.25" |
| REAR TIRE | Maxxis Rekon Race EXO TR 29x2.25" |
| PAINT COLOR | Gloss Bone w/ Charcoal Decals |
GEOMETRY mm
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | STL | 460 | 485 | 520 | 540 | 560 | 580 |
| 2 | TTL | 527 | 540 | 553 | 569 | 585 | 603 |
| 3 | REACH | 374 | 380 | 385 | 386 | 390 | 395 |
| 4 | STACK | 549 | 558 | 568 | 598 | 618 | 640 |
| 5 | SO | 745 | 765 | 785 | 810 | 830 | 850 |
| 6 | HTA | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| 7 | HTL | 95 | 105 | 115 | 147 | 168 | 191 |
| 8 | STA | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.0 |
| 9 | CSL | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BBD | 72 | 72 | 72 | 72 | 72 | 72 |
| 11 | BBH | 283 | 283 | 283 | 283 | 283 | 283 |
| 12 | WB | 1031 | 1039 | 1047 | 1059 | 1070 | 1083 |
| 13 | FC | 596 | 604 | 613 | 624 | 635 | 648 |
| 14 | FL | 415 | 415 | 415 | 415 | 415 | 415 |
| 15 | OF | 50 | 50 | 50 | 50 | 50 | 50 |
