Producenci
Rower gravel KONA ROVE LTD blue GRX 2x12s 50cm
Cena regularna:
11 299,00 zł
towar niedostępny
dodaj do przechowalni
Opis
| Frame Material | Kona Butted Cromoly |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Libre Full Carbon Flat Mount Disc |
| Crankarms | Shimano GRX |
| Chainrings | 46x30t Deore |
| B/B | Shimano Deore 68mm |
| Pedals | n/a |
| Chain | KMC X12 12spd |
| Cassette | Shimano 105 11-36t 12spd |
| Chainguide | n/a |
| F/D | Shimano GRX2x (46/30t) |
| R/D | Shimano GRX 12spd |
| Shifters | Shimano GRX |
| Brake Calipers | Shimano GRX |
| Front Brake Rotor | Shimano CL 160mm |
| Rear Brake Rotor | Shimano CL 160mm |
| Brake Levers | Shimano |
| Headset | FSA No.1/12B/44 |
| Handlebar | Kona Gravel Drop Bar |
| Stem | Kona Gravel Deluxe |
| Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Velo Shock-Proof Bar Tape |
| Saddle | WTB Volt |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB KOM Team i23 TCS |
| Front Tire | Maxxis Rambler EXO TR 700x40c |
| Rear Tire | Maxxis Rambler EXO TR 700x40c |
| Paint Color | Gloss Metallic Gentian Blue w/ Dark Orchid Decals |
GEOMETRY mm
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | STL | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TTL | 515 | 531 | 546 | 562 | 578 | 598 |
| 3 | REACH | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | STACK | 532 | 551 | 570 | 588 | 607 | 626 |
| 5 | SO | 735 | 754 | 775 | 794 | 815 | 834 |
| 6 | HTA | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HTL | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | STA | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CSL | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BBD | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BBH | 268 | 268 | 270 | 270 | 272 | 272 |
| 12 | WB | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
| 13 | FC | 592 | 604 | 612 | 623 | 628 | 643 |
| 14 | FL | 400 | 400 | 400 | 400 | 400 | 400 |
| 15 | OF | 50 | 50 | 50 | 50 | 50 | 50 |
