Producenci
Rower gravel KONA OUROBOROS SUPREME 52cm
Cena regularna:
39 999,00 zł
towar niedostępny
dodaj do przechowalni
Opis
| FRAME MATERIAL | Kona Carbon |
| SIZES | 48, 50, 52,54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | RockShox Rudy Ultimate XPLR, Charger Race Day, 40mm travel, tapered, 100 x 12 |
| CRANKARMS | SRAM Force 1 DUB Wide |
| CHAINRINGS | SRAM Force 1 Wide 40t X-Sync, direct mount |
| B/B | SRAM Press-Fit 86.5 DUB Wide |
| PEDALS | n/a |
| CHAIN | SRAM X0 Eagle Transmission Flattop |
| CASSETTE | SRAM XO Eagle Transmission 10-52t, XD |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | SRAM XO Eagle Transmission |
| SHIFTERS | SRAM Force ETAP AXS |
| BRAKE CALIPERS | SRAM Force Hydraulic |
| FRONT BRAKE ROTOR | SRAM Centerline Centerlock 180mm |
| REAR BRAKE ROTOR | SRAM Centerline Centerlock 180mm |
| BRAKE LEVERS | SRAM Force ETAP AXS |
| HEADSET | FSA Orbit No. 57, ZS 44/56 |
| HANDLEBAR | Ritchey Venturemax WCS/Venturemax XL WCS, 24-degree flare, 4.6-degree backsweep, 48-50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm |
| STEM | Ritchey Trail WCS, 0-degree, 48-52: 45mm; 54-58: 60mm |
| SEATPOST | RockShox Reverb AXS 31.6mm, 48-50: 100mm travel; 52-58: 125mm travel |
| SEAT CLAMP | Kona 34.9mm |
| GRIPS | Smanie Elite bar tape |
| SADDLE | WTB Volt Medium Stainless Fusion |
| FRONT HUB | Zipp 101 XPLR |
| REAR HUB | Zipp 101 XPLR |
| SPOKES | Zipp 101 XPLR |
| RIMS | Zipp 101 XPLR, 27mm internal width, tubeless, carbon, with tubeless tape |
| FRONT TIRE | Maxxis Ravager 700 x 50mm TR EXO |
| REAR TIRE | Maxxis Ravager 700 x 50mm TR EXO |
| PAINT COLOR | Gloss Midnight w/ RS Kwiqsand Decals |
| EXTRAS | batteries |
GEOMETRY mm
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | STL | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TTL | 530 | 544 | 559 | 576 | 593 | 613 |
| 3 | REACH | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | STACK | 560 | 575 | 590 | 610 | 630 | 660 |
| 5 | SO | - | - | - | - | - | - |
| 6 | HTA | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HTL | 115 | 131 | 147 | 172 | 193 | 225 |
| 8 | STA | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CSL | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BBD | 75 | 75 | 75 | 72 | 72 | 72 |
| 11 | BBH | 292 | 292 | 292 | 295 | 295 | 295 |
| 12 | WB | 1059 | 1069 | 1080 | 1094 | 1106 | 1123 |
| 13 | FC | 625 | 635 | 646 | 659 | 671 | 687 |
| 14 | FL | 420 | 420 | 420 | 420 | 420 | 420 |
| 15 | OF | 55 | 55 | 55 | 55 | 55 | 55 |