Producenci
Rower gravel KONA OUROBOROS CR/DL 52cm
Cena regularna:
22 999,00 zł
towar niedostępny
dodaj do przechowalni
Opis
| FRAME MATERIAL | Kona Carbon |
| SIZES | 48, 50, 52,54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Ouroboros Carbon, 420 axle to crown, tapered 1.5 (28.6 - 38.1), 100 x 12mm, internal brake and dynamo routing, native 160 flat mount front, 3-pack bosses + fender mounts |
| CRANKARMS | SRAM Rival DUB Wide |
| CHAINRINGS | SRAM Rival 43/30 Wide |
| B/B | SRAM Press-Fit 86.5 DUB Wide |
| PEDALS | n/a |
| CHAIN | SRAM Rival 12 speed |
| CASSETTE | SRAM Rival XG-1250 10-36t 12 speed XDR cassette |
| CHAINGUIDE | n/a |
| F/D | SRAM Rival ETAP AXS Wide |
| R/D | SRAM Rival ETAP AXS |
| SHIFTERS | SRAM Rival ETAP AXS |
| BRAKE CALIPERS | SRAM Rival Flat Mount Hydraulic |
| FRONT BRAKE ROTOR | SRAM Centerline 6-bolt 180mm |
| REAR BRAKE ROTOR | SRAM Centerline 6-bolt 180mm |
| BRAKE LEVERS | SRAM Rival ETAP AXS |
| HEADSET | FSA Orbit No. 57, ZS 44/56 |
| HANDLEBAR | Ritchey Venturemax Comp/Venturemax XL Comp, 24-degree flare, 4.6 degree backsweep; 48-50: 460mm, 52-54: 480mm, 56: 500mm, 58: 520mm |
| STEM | Ritchey Trail Comp, 0-degree, 48-52: 45mm; 54-58: 60mm |
| SEATPOST | Ritchey Link 20 WCS, 31.6mm, 20mm setback, 48-52: 350mm; 54-58: 400mm |
| SEAT CLAMP | Kona 34.9mm |
| GRIPS | Velo bar tape |
| SADDLE | WTB Volt Medium Steel SL |
| FRONT HUB | KT-Taiwan QL-S3GR, 100 x 12, 32h, 6-bolt |
| REAR HUB | KT-Taiwan QL-DD4DR, 142 x 12, 32h, 6-bolt, XDR freehub, STAR ratchet |
| SPOKES | Double butted stainless |
| RIMS | WTB KOM i27 6069 alloy, 32h, TCS 2.0, with tubeless tape |
| FRONT TIRE | Maxxis Rambler 700 x 45 TR EXO |
| REAR TIRE | Maxxis Rambler 700 x 45 TR EXO |
| PAINT COLOR | Gloss Harbor Grey w/ Plum & Bloodstone Decals |
| EXTRAS | batteries, charger |
GEOMETRY mm
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | STL | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TTL | 530 | 544 | 559 | 576 | 593 | 613 |
| 3 | REACH | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | STACK | 560 | 575 | 590 | 610 | 630 | 660 |
| 5 | SO | - | - | - | - | - | - |
| 6 | HTA | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HTL | 115 | 131 | 147 | 172 | 193 | 225 |
| 8 | STA | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CSL | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BBD | 75 | 75 | 75 | 72 | 72 | 72 |
| 11 | BBH | 285 | 285 | 285 | 288 | 288 | 288 |
| 12 | WB | 1059 | 1069 | 1080 | 1094 | 1106 | 1123 |
| 13 | FC | 625 | 635 | 646 | 659 | 671 | 687 |
| 14 | FL | 420 | 420 | 420 | 420 | 420 | 420 |
| 15 | OF | 55 | 55 | 55 | 55 | 55 | 55 |