Producenci
Rower gravel KONA OUROBOROS CR 48cm
Cena regularna:
15 999,00 zł
towar niedostępny
dodaj do przechowalni
Opis
| FRAME MATERIAL | Kona Carbon |
| SIZES | 48, 50, 52,54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Fox TC32 Performance GRIP damper, 40mm travel, Tapered, 100x12mm |
| CRANKARMS | SRAM Apex 1 DUB Wide |
| CHAINRINGS | SRAM Apex 38t AL direct mount |
| B/B | SRAM Press-Fit 86.5 DUB Wide |
| PEDALS | n/a |
| CHAIN | SRAM NX Eagle 12 speed |
| CASSETTE | SRAM PG-1230 11-50t 12 speed |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | SRAM Apex 12 Eagle |
| SHIFTERS | SRAM Apex 12 |
| BRAKE CALIPERS | SRAM Apex Flat Mount Hydraulic |
| FRONT BRAKE ROTOR | SRAM Centerline 6-bolt 180mm |
| REAR BRAKE ROTOR | SRAM Centerline 6-bolt 180mm |
| BRAKE LEVERS | SRAM Apex 12 |
| HEADSET | FSA Orbit No. 57E, ZS 44/56 |
| HANDLEBAR | Kona 20-degree flare, 48: 440mm; 50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm |
| STEM | Kona 6-degree rise, 48-52: 40mm; 54-58: 50mm |
| SEATPOST | TranzX Dropper +RAD Internal, 31.6mm, 125mm travel |
| SEAT CLAMP | Kona 34.9mm |
| GRIPS | Velo bar tape |
| SADDLE | WTB Volt Medium Steel SL |
| FRONT HUB | Formula 100 x 12 6-bolt |
| REAR HUB | Formula 142 x 12 6-bolt, 11sp Road freehub |
| SPOKES | Stainless Black 14g |
| RIMS | WTB KOM Team i27 700c 32h |
| FRONT TIRE | Maxxis Ravager 700 x 50 TR EXO |
| REAR TIRE | Maxxis Ravager 700 x 50 TR EXO |
| PAINT COLOR | Gloss Metallic Blue w/ Metallic Silver Decals |
GEOMETRY mm
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | STL | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TTL | 530 | 544 | 559 | 576 | 593 | 613 |
| 3 | REACH | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | STACK | 560 | 575 | 590 | 610 | 630 | 660 |
| 5 | SO | - | - | - | - | - | - |
| 6 | HTA | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HTL | 115 | 131 | 147 | 172 | 193 | 225 |
| 8 | STA | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CSL | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BBD | 75 | 75 | 75 | 72 | 72 | 72 |
| 11 | BBH | 292 | 292 | 292 | 295 | 295 | 295 |
| 12 | WB | 1059 | 1069 | 1080 | 1094 | 1106 | 1123 |
| 13 | FC | 625 | 635 | 646 | 659 | 671 | 687 |
| 14 | FL | 420 | 420 | 420 | 420 | 420 | 420 |
| 15 | OF | 55 | 55 | 55 | 55 | 55 | 55 |