Producenci
Rower gravel Bombtrack BEYOND AL 29 APEX matt metallic red M/48cm
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
| Frame | 6061-T6 hydro-formed Aluminium, TA, rack / fender mounts, stealth dropper ready, 86.5 mm T47 BB shell |
| Fork | 6061 aluminium, TA, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
| Handlebar | Bombtrack Tackle gravel bar, 31.8 mm, 25° flare |
| Grips | Bombtrack Command bar tape |
| Stem | Bombtrack Tramp forged aluminium stem, 3° |
| Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
| Levers | Sram Apex double tap mechanic |
| Shifter | Sram Apex double tap 1 x 11 |
| Brakes | TRP Spyre C mechanic disc brakes |
| Rotor | TRP 180 mm front and 160 mm rear rotor |
| Crankset | Bombtrack Ames forged aluminium crank, 24 mm spindle |
| BB | Bombtrack T47 internal sealed BB for 24 mm spindle |
| Pedals | - |
| Chain | KMC X11 chain, 1/2'' x 11/128'', 114L |
| Chainring | Steel, narrow-wide, 36 T |
| Cassette | Sram PG-1130 11-speed, 11 - 42 T |
| Front derailleur | - |
| Rear derailleur | Sram Apex 1, clutch, long cage |
| Front hub | Bombtrack Arc sealed hub, 6-bolt disc |
| Rear hub | Bombtrack Arc sealed hub, 11-speed, 6-bolt disc |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Front rim | WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i23 double wall, TCS 2.0, 32h |
| Saddle | Bombtrack Fuzz saddle |
| Seat post | Seido Yew aluminium seatpost, 31.6 mm x 400 mm |
| Seat clamp | Bombtrack Prime 34.9 mm |
| Front tire | WTB Ranger TCS Light / Fast Rolling, S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', tubeless ready |
| Rear tire | WTB Ranger TCS Light / Fast Rolling, S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', tubeless ready |
| Fender | - |
| Rack | - |
| Kickstand | - |
| Light | - |
| Weight | 11.7 kg (size M) |
| Weight frameset | 2145 g frame (size M, incl. TA, bolts, seatclamp, hanger) / 1000 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 140 kg incl. luggage |
FRAME GEOMETRY
| Bike Size | S | M | L | XL |
| Wheel size | 27.5'' | 29'' | 29'' | 29'' |
| Seat Tube Length | 440 | 480 | 520 | 560 |
| Horizontal TT length | 546 | 567 | 597 | 626 |
| Seat Angle | 74° | 74° | 74° | 74° |
| Head Angle | 70° | 70,5° | 70,5° | 70.5° |
| Headtube Length | 140 | 160 | 200 | 230 |
| BB Drop | 60 | 74 | 74 | 74 |
| Chainstay Length | 420 | 445 | 445 | 445 |
| Fork Offset | 53 | 53 | 53 | 53 |
| Trail | 70 | 75 | 75 | 75 |
| Wheelbase Length | 1040 | 1077 | 1109 | 1140 |
| Standover | 775 | 821 | 859 | 893 |
| Reach | 382 | 394 | 413 | ´434 |
| Stack | 569 | 604 | 642 | 670 |
| Front Center | 627 | 642 | 674 | 705 |
| Axle to Crown | 420 | 420 | 420 | 420 |
| Minimum rider height ¹ | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height ¹ | 1710 | 1810 | 1900 | 1990 |