Producenci
Rower gravel Bombtrack AUDAX metallic dark brown S/49cm
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
| Frame | Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 86.5 mm T47 BB shell |
| Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', with fender / cage mounts |
| Handlebar | Ritchey Road Comp Streem III drop bar, 31.8 mm, 5° backsweep |
| Grips | Bombtrack Command bar tape |
| Stem | Ritchey Comp 4-Axis 44 forged aluminium stem, -6° |
| Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
| Levers | Shimano GRX ST-RX600 STI hydraulic |
| Shifter | Shimano GRX ST-RX600 STI 2 x 11 |
| Brakes | Shimano GRX BR-RX400 hydraulic disc brakes |
| Rotor | Shimano SM-RT66 160 mm rotors |
| Crankset | Bombtrack Lyer forged aluminium crank, direct mount interface (Sram compatible),30 mm spindle |
| BB | Bombtrack T47 internal sealed BB for 30 mm spindle |
| Pedals | - |
| Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
| Chainring | Aluminium, subcompact, 48 / 32 T, direct mount spider |
| Cassette | Shimano 105 CS-HG70011 11-speed, 11 - 34 T |
| Front derailleur | Shimano GRX FD-RX810-F |
| Rear derailleur | Shimano GRX RD-RX810, clutch |
| Front hub | Bombtrack Tau sealed hub, 6-bolt disc |
| Rear hub | Bombtrack Tau sealed hub, 11-speed, 6-bolt disc |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Front rim | WTB ST i25 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i25 double wall, TCS 2.0, 32h |
| Saddle | Bombtrack Dart saddle |
| Seat post | Ritchey Comp aluminium seatpost 27.2 mm x 400 mm |
| Seat clamp | Bombtrack Origin 29.8 mm |
| Front tire | WTB BYWAY TCS 650B x 47C, tubeless ready |
| Rear tire | WTB Horizon TCS 650B x 47C , tubeless ready |
| Fender | - |
| Rack | - |
| Kickstand | - |
| Light | - |
| Weight | 10.8 kg (size M) |
| Weight frameset | 2410 g frame (size M, incl. TA, hanger) / 530 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
FRAME GEOMETRY
| Bike Size | XS | S | M | L | XL |
| Wheel size | 650B | 650B | 650B | 650B | 650B |
| Seat Tube Length | 470 | 490 | 520 | 550 | 580 |
| Horizontal TT length | 509 | 526 | 547 | 565 | 588 |
| Seat Angle | 74.5° | 74.5° | 74.0° | 74.0° | 73.5° |
| Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
| Headtube Length | 110 | 130 | 150 | 170 | 190 |
| BB Drop | 68 | 68 | 68 | 65 | 65 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| Fork Offset | 53 | 53 | 53 | 53 | 53 |
| Trail | 59 | 59 | 56 | 56 | 56 |
| Wheelbase Length | 987 | 1005 | 1018 | 1037 | 1055 |
| Standover | 746 | 765 | 794 | 818 | 841 |
| Reach | 361 | 373 | 383 | 396 | 408 |
| Stack | 534 | 553 | 571 | 590 | 609 |
| Front Center | 577 | 595 | 607 | 626 | 643 |
| Axle to Crown | 385 | 385 | 385 | 385 | 385 |
| Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |