Producenci
Rower gravel Bombtrack AUDAX AL 650B matt black L/56cm
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
| Frame | 6061-T6 double butted aluminium, TA, fender mounts, 86.5 mm T47 BB shell |
| Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', with fender / cage mounts |
| Handlebar | Bombtrack CX-10 drop bar, 31.8 mm, 10° flare |
| Grips | Bombtrack Command bar tape |
| Stem | Bombtrack Roam forged aluminium stem, -7° |
| Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
| Levers | Microshift SB-M110 Dual Control Lever mechanic |
| Shifter | Microshift SB-M110 Dual Control Lever 1 x 11 |
| Brakes | TRP Spyre C flat mount mechanic disc brakes |
| Rotor | TRP 160 mm rotors |
| Crankset | Bombtrack Lyer forged aluminium crank, direct mount interface (Sram compatible),30 mm spindle |
| BB | Bombtrack T47 internal sealed BB for 30 mm spindle |
| Pedals | - |
| Chain | KMC X11 chain, 1/2'' x 11/128'', 114L |
| Chainring | CNC machined aluminium, narrow-wide, 40 T |
| Cassette | Microshift CS-HG113 11-speed, 11 - 46 T |
| Front derailleur | - |
| Rear derailleur | Microshift RD-M6655, clutch, medium cage |
| Front hub | Bombtrack Arc sealed hub, 6-bolt disc |
| Rear hub | Bombtrack Arc sealed hub, 11-speed, 6-bolt disc |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Front rim | WTB ST i21 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i21 double wall, TCS 2.0, 32h |
| Saddle | Seido Comp saddle |
| Seat post | Bombtrack Beech 27.2 mm x 400 mm |
| Seat clamp | Bombtrack Origin 31.8 mm |
| Front tire | WTB Horizon 650B x 47C |
| Rear tire | WTB Horizon 650B x 47C |
| Fender | - |
| Rack | - |
| Kickstand | - |
| Light | - |
| Weight | 10.4 kg (size M) |
| Weight frameset | 1810 g frame (size M, incl. TA, hanger) / 530 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
FRAME GEOMETRY
| Bike Size | XS | S | M | L | XL |
| Wheel size | 650B | 650B | 650B | 650B | 650B |
| Seat Tube Length | 470 | 500 | 530 | 560 | 590 |
| Horizontal TT length | 505 | 527 | 551 | 569 | 592 |
| Seat Angle | 75.0° | 74.5° | 74.0° | 74.0° | 73.5° |
| Head Angle | 71.0° | 72.0° | 72.0° | 72.0° | 72.0° |
| Headtube Length | 100 | 120 | 150 | 180 | 205 |
| BB Drop | 70 | 68 | 68 | 65 | 65 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| Fork Offset | 53 | 53 | 53 | 53 | 53 |
| Trail | 64 | 58 | 58 | 58 | 58 |
| Wheelbase Length | 989 | 998 | 1019 | 1039 | 1057 |
| Standover | 728 | 754 | 782 | 812 | 838 |
| Reach | 368 | 379 | 390 | 401 | 411 |
| Stack | 512 | 533 | 561 | 587 | 611 |
| Front Center | 579 | 588 | 608 | 628 | 645 |
| Axle to Crown | 385 | 385 | 385 | 385 | 385 |
| Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |