Producenci
Rower KONA HEI HEI CR grey S/15" SRAM Eagle 90 Transmission
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
| FRAME MATERIAL | Kona Carbon |
| SIZES | S, M, L, XL |
| REAR SHOCK | RockShox Deluxe Ultimate |
| FORK | RockShox Pike Ultimate Charger 3.1 RC2 130mm Tapered 110mm Spacing |
| CRANKARMS | SRAM Eagle 90 DUB |
| CHAINRINGS | SRAM Eagle 90 32t |
| B/B | SRAM DUB PF92 |
| PEDALS | n/a |
| CHAIN | SRAM Eagle 70 |
| CASSETTE | SRAM Eagle 90 Transmission 10-52t 12spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | SRAM Eagle 90 Transmission |
| SHIFTERS | SRAM Eagle 90 Transmission |
| BRAKE CALIPERS | SRAM Motive Bronze 4-Piston Brakes |
| FRONT BRAKE ROTOR | SRAM Centerline 180mm |
| REAR BRAKE ROTOR | SRAM Centerline 180mm |
| BRAKE LEVERS | SRAM Motive Bronze |
| HEADSET | FSA No.57E |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | DT Swiss 370 110x15mm |
| REAR HUB | DT Swiss 370 148x12mm |
| SPOKES | Sandvik Stainless Black 2.0/1.8 Butted |
| RIMS | WTB KOM Team i30 TCS 2.0 |
| FRONT TIRE | Maxxis Dissector EXO TR 29x2.4WT" |
| REAR TIRE | Maxxis Dissector EXO TR 29x2.4WT" |
| PAINT COLOR | Gloss Bone w/ Charcoal Decals |
GEOMETRY mm
| SIZE | S | M | L | XL | |
| 1 | STL | 380 | 410 | 450 | 490 |
| 2 | TTL | 575 | 605 | 633 | 671 |
| 3 | REACH | 424 | 449 | 474 | 509 |
| 4 | STACK | 606 | 620 | 630 | 639 |
| 5 | SO | 752 | 752 | 753 | 755 |
| 6 | HTA | 66 | 66 | 66 | 66 |
| 7 | HTL | 105 | 120 | 130 | 140 |
| 8 | STA | 76.1 | 76 | 75.9 | 75.8 |
| 9 | CSL | 435 | 435 | 435 | 435 |
| 10 | BBD | 31 | 31 | 31 | 31 |
| 11 | BBH | 344 | 344 | 344 | 344 |
| 12 | WB | 1163 | 1194 | 1223 | 1262 |
| 13 | FC | 730 | 761 | 790 | 829 |
| 14 | FL | 542 | 542 | 542 | 542 |
| 15 | OF | 44 | 44 | 44 | 44 |
